Prices
CONVENTIONAL UNITS |
10 x 10 | $135.00 |
10 x 15 | $150.00 |
10 x 25 | $220.00 |
CLIMATE CONTROLLED UNITS |
10 x 10 | $120.00 |
10 x 15 | $170.00 |
10 x 20 | $225.00 |
15 x 15 | $250.00 |
10 x 30 | $300.00 |
OUTSIDE PARKING Call for Specifics |
SMALL EQUIPMENT | $25 - $30 |
CARS | $60.00 |
UNDER 24 FEET | $75.00 |
OVER 24 FEET | $100.00 |
GENERAL IDEA OF UNIT CAPACITIES |
5 x 5 | Small hall closet. Great for toys, sports equipment, seasonal items, boxes, and miscellaneous household or office items. |
5 x 10 | Large walk-in closet. Furniture such as couch, bedroom set, dining room set, 1 to 2 bedroom apartment, Motorcycle. |
10 x 10 | ½ of a one car garage. Contents of a 2 bedroom apartment. |
10 x 15 | Large bedroom. Contents of a 3 bedroom home. |
10 x 20 | One-car garage. Contents of a 3 or 4 bedroom home, car, or boat |
10 x 30 | Large one-car garage. Contents of a 4 bedroom home, car, or boat |
NO HIDDEN FEES
NO ADMINISTRATION FEES
24/7 access to Conventional Units
$25.00 refundable deposit
Photo ID is required
Access to Climate Controlled area
is available during business hours.
$30.00 refundable deposit
Photo ID is required
Contact us for more information!