Prices
CONVENTIONAL UNITS |
10 x 15 | $150.00 |
10 x 25 | $275.00 |
10 x 30 | $339.00 |
CLIMATE CONTROLLED UNITS |
10 x 10 | $165.00 |
10 x 15 | $250.00 |
10 x 20 | $330.00 |
10x30 | $399.00 |
OUTSIDE PARKING |
Call for Specifics |
Small Equipment, etc. | $25 - $30 |
CARS | $45.00 |
UNDER 24 FEET | $55.00 |
OVER 24 FEET | $60.00 |
GENERAL IDEA OF UNIT CAPACITIES |
5 x 5 | Small hall closet. Great for toys, sports equipment, seasonal items, boxes, and miscellaneous household or office items. |
5 x 10 | Large walk-in closet. Furniture such as couch, bedroom set, dining room set, 1 to 2 bedroom apartment, Motorcycle. |
10 x 10 | ½ of a one car garage. Contents of a 2 bedroom apartment. |
10 x 15 | Large bedroom. Contents of a 3 bedroom home. |
10 x 20 | One-car garage. Contents of a 3 or 4 bedroom home, car, or boat |
10 x 30 | Large one-car garage. Contents of a 4 bedroom home, car, or boat |
NO HIDDEN FEES
NO ADMINISTRATION FEES
24/7 access to Conventional Units
$25.00 refundable deposit
Photo ID is required
Access to Climate Controlled area
is available during business hours.
$25.00 refundable deposit
Photo ID is required
Contact us for more information!